Site Members
This site has a total of 74 members. The list below only includes members who have agreed to publish their information.
Name | Organization | Level | Sector | Country |
---|---|---|---|---|
Anderbom Emma | Arbetsmarknad integration Umeå kommun | Public | Local | Sweden |
Andersson Emelie | Stiftelsen Activa, Örebro | NGO | Regional | Sweden |
Anderzon Gunnar | SKR | Public | National | Sweden |
Bergström Anders | Norden Association in Sweden | NGO | International | Sweden |
Björde Ann-Sofie | Vocational school. Second Chance School | Public | Local | Sweden |
Blomback Melinda | KAA (Municipal responsibility for activities) | Public | Local | Sweden |
Bostedt Annika | Riksförbundet för Social och Mental Hälsa - RSMH | NGO | National | Sweden |
De Cuyper Miek | Thomas More University of Applied Sciences - Social Work Department | Public | International | Belgium |
Dükomy Stefan | GSM Training & Integration GmbH | Private | Local | Germany |
Eteläaho Anne | Kpedu | Finland | ||
Falk Katarina | MUCF | Public | National | Sweden |
Fiorillo Giulia | Regione Friuli Venezia Giulia | Private | Regional | Italy |
Fransson Lovisa | SALAR | Private | National | Sweden |
Fröling Jennie | Värmlands projektparaply, Karlstads kommun | Public | Regional | Sweden |
Gailly Lut | GTB | NGO | National | Belgium |
Gorzkulla-Lüdemann Peter | Federal Employment Agency | Public | National | Germany |
Harakkamäki Liisa | HAMK - Häme University of Applied sciences | Research | National | Finland |
Helqvist Rebecca | Naestved Municipality | Public | Local | Denmark |
Holm Sara | SKR | Public | National | Sweden |
Hysa Gentjan | Municipality of Belsh | Public | Local | Albania |
123 |